<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Commercial Real Estate Loans &#187; real estate loans</title>
	<atom:link href="http://cmacapitalfunding.com/tag/real-estate-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmacapitalfunding.com</link>
	<description>Commercial Real Estate Loans, Lender and Apartment Lender</description>
	<lastBuildDate>Tue, 27 Apr 2010 18:23:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Money makes the world go round</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Commercial Loans-Personal Guarantee</title>
		<link>http://cmacapitalfunding.com/commercial-loans-personal-guarantee/</link>
		<comments>http://cmacapitalfunding.com/commercial-loans-personal-guarantee/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:23:45 +0000</pubDate>
		<dc:creator>VK</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Lines Of Credit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business commercial loan]]></category>
		<category><![CDATA[commercial property loan lender]]></category>
		<category><![CDATA[commercial real estate loans]]></category>
		<category><![CDATA[real estate loans]]></category>

		<guid isPermaLink="false">http://cmacapitalfunding.com/?p=616</guid>
		<description><![CDATA[A commercial loan personal guarantee is a business owner agreement with a lender to be individually responsible for a business debt.]]></description>
			<content:encoded><![CDATA[<p>A <a  href="http://cmacapitalfunding.com/investment-loans-financing/">commercial loan personal guarantee </a>is a business owner agreement with a lender to be individually responsible for a business debt. Generally, these guarantees are requested by the lender when making loans to small business corporations or limited liability companies (LLC).  The lender wants to ensure that if the company defaults on the loan that they are fully repaid. Typically these agreements are signed by a person involved in the business such as an owner, officer or board of directors.</p>
<p>You may be able to avoid a commercial loan personal guarantee by negotiation, building an excellent corporate credit profile, having a strong business with great cash flows and obtaining referrals of lenders who do not require personal guarantees.</p>
<p>If you are not able to avoid personal responsiblity, the lender will examine your personal wealth, including all your personal assets, debts, tax returns and bank accounts. If you truly believe in your business endeavour the lender will expect you to provide this information and personally guarantee your corporate debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmacapitalfunding.com/commercial-loans-personal-guarantee/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Commercial Investment Loans</title>
		<link>http://cmacapitalfunding.com/commercial-investment-loans-2/</link>
		<comments>http://cmacapitalfunding.com/commercial-investment-loans-2/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:30:57 +0000</pubDate>
		<dc:creator>VK</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[commercial property loan]]></category>
		<category><![CDATA[hard money loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate loans]]></category>

		<guid isPermaLink="false">http://cmacapitalfunding.com/?p=545</guid>
		<description><![CDATA[When a borrower is seeking a commercial investment loan whether to purchase a commercial property or to refinance an existing property one must consider the loan points also known as loan origination fees charged by the lender as well as, discount]]></description>
			<content:encoded><![CDATA[<p>When a borrower is seeking a commercial investment loan whether to purchase a commercial property or to refinance an existing property one must consider the loan points also known as loan origination fees charged by the lender as well as, discount points offered by the lender. Points charged are a significant income generator for the lender. Each point is worth 1% of the loan amount. Therefore, if a lender charges 2 points on a $200,000 loan the cost to the borrower is $4,000 or 2% of the loan amount. These points are generally paid up front at the time the borrower obtains the loan, normally by reducing the borrowers cash proceeds. For commercial loans the points are tax deductible over the life of the mortgage.  For example, if the $200,000 loan has a ten year term, the borrower can deduct $400 per year from their taxes ($4000 divided by 10 years). If the borrower paids off the loan prior to the expiration of the ten years, the unused portion is deductible in the year of sale or refinancing of the mortgage. The borrower should keep in mind that the greater the risk to the lender the higher the points.</p>
<p>Another factor the borrower should consider are discounts points whether to pay or bypass. A discount point is a fee paid to the lender up-front to lower the interest rate on the loan. This may make sense to the borrower if the mortgage is going to be retained for a long period of time. To determine whether to pay for a reduced interest rate, the amount of money saved over a period of time from a reduced interest rate should be more than the cost of the discount fee paid.  </p>
]]></content:encoded>
			<wfw:commentRss>http://cmacapitalfunding.com/commercial-investment-loans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Financing California</title>
		<link>http://cmacapitalfunding.com/commercial-financing-california/</link>
		<comments>http://cmacapitalfunding.com/commercial-financing-california/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:50:35 +0000</pubDate>
		<dc:creator>VK</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business commercial loan]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[real estate loans]]></category>

		<guid isPermaLink="false">http://cmacapitalfunding.com/?p=525</guid>
		<description><![CDATA[Borrowers many times will overlook the fact that during the due-dilignece phase conducted by the lender]]></description>
			<content:encoded><![CDATA[<p>Borrowers many times in seeking <a  href="http://cmacapitalfunding.com/commercial-lending/">commercial investment loans </a>will overlook the fact that during the due-dilignece phase conducted by the lender, that the lender will review all property permits, insurance policies and general business practices. For a smooth <a href="http://cmacapitalfunding.com/commercial-pro…ty-loan-lender/ ">investment loan </a>approval process the borrower should review all pertinent permits, licenses, insurance policies and ensure that their tax compliance is up-to-date otherwise a failure to have these documents in order can delay the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmacapitalfunding.com/commercial-financing-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Loans-Trust in Real Estate</title>
		<link>http://cmacapitalfunding.com/commercial-loans/</link>
		<comments>http://cmacapitalfunding.com/commercial-loans/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:41:35 +0000</pubDate>
		<dc:creator>VK</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commercial real estate loans]]></category>
		<category><![CDATA[credit card debt management]]></category>
		<category><![CDATA[real estate loans]]></category>

		<guid isPermaLink="false">http://cmacapitalfunding.com/?p=351</guid>
		<description><![CDATA[Credit card debt management is all the rage since the credit card companies have been suddenly spanked in Congress. The current administration is sending a message that they are hearing our pain. This might be true, but now, more than ever before you have to invest in yourself. Obama isn't going to bail out anybody except the banks. By now, you should understand this. Invest in yourself.]]></description>
			<content:encoded><![CDATA[<p>Credit card debt management is all the rage since the credit card companies have been suddenly spanked in Congress. The current administration is sending a message that they are hearing our pain. This might be true, but now, more than ever before you have to invest in yourself. Obama isn&#8217;t going to bail out anybody except the banks. By now, you should understand this. Invest in yourself.</p>
<p>I&#8217;ve lived through a recession in 1982 when Jimmy Carter decided to protect the public by de regulating the Savings and Loan industry. Concerned that they were over-stretched, his administration wielded the big bat, all in the name of protecting consumers and closed them down. This happened virtually overnight. The result of their concern for fellow Americans was that interest rates went to 22%. Imagine what it must have been like back then.</p>
<p>Did you say 22%…Yep, it was a difficult time to be in business, never mind the real estate business. Can you imagine trying to finance properties in the early 80&#8242;s? The common factor is that everybody was afraid. When uncertainty strikes, people freeze. They start to wonder&#8230;what will happen to my investments? Can you even imagine the lines at the banks as people lined up early to visit their money? People were afraid. SCARED.</p>
<p>Nobody was buying anything, in fact people started to  save their money because the yield for CD&#8217;s was tremendous. Virtually overnight money stopped flowing as investors stood on the sidelines. You couldn&#8217;t buy or sell properties without tremendous hassles with loans. It was like a ghost town.</p>
<p>My next recession was in 1992. George Bush decided it was time to finally right an injustice and to invade the Middle East. His nemesis, Saddam, was at the forefront of this aggression. On the morning we invaded, reporters were sending the news of war to every household in America. I remember walking into Home Depot only to realize that I was the only customer in the store. Can you imagine how this might feel? Home Depot, where you have huge lines and zero customer service? I was buying plumbing parts that morning and when I inquired as to where everybody was, I was admonished by a cashier and told we were going to war. She didn&#8217;t have to say it, but I was feeling pretty un American for shopping on a day like that.</p>
<p>The reason nobody was fixing their faucets? The reason people stop buying and hoard money? FEAR.</p>
<p>It&#8217;s human nature. People were scared. They freeze when they are scared. Except for Warren Buffet.  No way are people  going to buy <a  href="http://www.cmacapitalfunding.com">real estate</a> and there wasn&#8217;t a chance they would sell anything. Money froze. People froze. The big freeze. Interest rates didn&#8217;t make a big jump like they did a decade earlier, the fed&#8217;s learned their lesson, but we did have the meltdown and the Dot com bailout going on.</p>
<p>Remember all of the equity being swept down the drain? Had not the current administration stepped in, we would have surely gone into a deeper recession because enormous amounts of wealth were lost. Instead, relaxed tax standards were set into place encouraging investors to get into the game.</p>
<p>Fast forward to 2010. Are you seeing a pattern here? Every 10-15 years we have to contract after tremendous expansion. This is nothing more than a correction and smart investors know this. We aren&#8217;t going into a depression and the price of housing isn&#8217;t going to be in the toilet for long.</p>
<p>Consider economics. Supply and demand. As a nation, we are still doing the nasty. Procreating, that is and enjoying, albeit, in less grandeur, our babies. As a people we are expanding. As families expand and grow older, the demand for housing grows. This is economics. Supply and demand. Kids move out from their parents house and start their own families. Kids go to college and marry and enter the job market.</p>
<p>Kids grow up and need housing. We aren&#8217;t building any homes. What does this mean? Do you think there could be a demand for real estate pretty soon? Of course there is. Put fear aside and invest.</p>
<p>Stay with your real-estate. If you are upside down you may need to dump your present properties, but remember the theory of supply and demand. We will need housing and building and industrial properties very soon. And when we do, when the supply, currently closely held by the banks, when it finally depletes, look out.</p>
<p>Why not be part of the solution and not a part of the problem. Put fear aside. Stop with the negative remarks and the whoa is me attitude. Instead trust in the long standing theory taught in tenth grade economics. Supply and demand. As families grow they will consume more. Find out what they consume and deliver it.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmacapitalfunding.com/commercial-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

