<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Commercial Real Estate Loans &#187; interest rates</title>
	<atom:link href="http://cmacapitalfunding.com/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmacapitalfunding.com</link>
	<description>Commercial Real Estate Loans, Lender and Apartment Lender</description>
	<lastBuildDate>Tue, 27 Apr 2010 18:23:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Money makes the world go round</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Commercial Investment Loans</title>
		<link>http://cmacapitalfunding.com/commercial-investment-loans-2/</link>
		<comments>http://cmacapitalfunding.com/commercial-investment-loans-2/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:30:57 +0000</pubDate>
		<dc:creator>VK</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[commercial property loan]]></category>
		<category><![CDATA[hard money loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate loans]]></category>

		<guid isPermaLink="false">http://cmacapitalfunding.com/?p=545</guid>
		<description><![CDATA[When a borrower is seeking a commercial investment loan whether to purchase a commercial property or to refinance an existing property one must consider the loan points also known as loan origination fees charged by the lender as well as, discount]]></description>
			<content:encoded><![CDATA[<p>When a borrower is seeking a commercial investment loan whether to purchase a commercial property or to refinance an existing property one must consider the loan points also known as loan origination fees charged by the lender as well as, discount points offered by the lender. Points charged are a significant income generator for the lender. Each point is worth 1% of the loan amount. Therefore, if a lender charges 2 points on a $200,000 loan the cost to the borrower is $4,000 or 2% of the loan amount. These points are generally paid up front at the time the borrower obtains the loan, normally by reducing the borrowers cash proceeds. For commercial loans the points are tax deductible over the life of the mortgage.  For example, if the $200,000 loan has a ten year term, the borrower can deduct $400 per year from their taxes ($4000 divided by 10 years). If the borrower paids off the loan prior to the expiration of the ten years, the unused portion is deductible in the year of sale or refinancing of the mortgage. The borrower should keep in mind that the greater the risk to the lender the higher the points.</p>
<p>Another factor the borrower should consider are discounts points whether to pay or bypass. A discount point is a fee paid to the lender up-front to lower the interest rate on the loan. This may make sense to the borrower if the mortgage is going to be retained for a long period of time. To determine whether to pay for a reduced interest rate, the amount of money saved over a period of time from a reduced interest rate should be more than the cost of the discount fee paid.  </p>
]]></content:encoded>
			<wfw:commentRss>http://cmacapitalfunding.com/commercial-investment-loans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates and Buyers-The Two Shall Meet</title>
		<link>http://cmacapitalfunding.com/interest-rates-and-buyers-the-two-shall-meet/</link>
		<comments>http://cmacapitalfunding.com/interest-rates-and-buyers-the-two-shall-meet/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:44:33 +0000</pubDate>
		<dc:creator>VK</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[business commercial loan]]></category>
		<category><![CDATA[commercial real estate loans]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://cmacapitalfunding.com/?p=405</guid>
		<description><![CDATA[When a single point climbing in the interest rate category, many investors would cringe at the thought of being squeezed for more monthly income, now the same investors are taking the nonchalant attitude of indifference.]]></description>
			<content:encoded><![CDATA[<p>When a single point climbing in the interest rate category, many investors would cringe at the thought of being squeezed for more monthly income, now the same investors are taking the nonchalant attitude of indifference.</p>
<p>What has changed is the economy, taking with it a he pool of available renters and would be tenants. As the economy falters, with jobs stalled and businesses closing the doors, investors are holding fire sales for empty buildings. Those that are still in business, have little need for loans and are keeping their capital under the mattress.</p>
<p>What about the ones who do have some money and want to continue to invest? Believe it or not, there are plenty of buyers out there, but they are squeamish. It&#8217;s been a while since I&#8217;ve had a buyer make an offer sight unseen and then worry about the financing after they were secure the deal was tied up. Somewhere they exist, but where?</p>
]]></content:encoded>
			<wfw:commentRss>http://cmacapitalfunding.com/interest-rates-and-buyers-the-two-shall-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

