<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Commercial Real Estate Loans &#187; commercial real estate loans</title>
	<atom:link href="http://cmacapitalfunding.com/tag/commercial-real-estate-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmacapitalfunding.com</link>
	<description>Commercial Real Estate Loans, Lender and Apartment Lender</description>
	<lastBuildDate>Tue, 27 Apr 2010 18:23:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Money makes the world go round</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Commercial Loans-Personal Guarantee</title>
		<link>http://cmacapitalfunding.com/commercial-loans-personal-guarantee/</link>
		<comments>http://cmacapitalfunding.com/commercial-loans-personal-guarantee/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:23:45 +0000</pubDate>
		<dc:creator>VK</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Lines Of Credit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business commercial loan]]></category>
		<category><![CDATA[commercial property loan lender]]></category>
		<category><![CDATA[commercial real estate loans]]></category>
		<category><![CDATA[real estate loans]]></category>

		<guid isPermaLink="false">http://cmacapitalfunding.com/?p=616</guid>
		<description><![CDATA[A commercial loan personal guarantee is a business owner agreement with a lender to be individually responsible for a business debt.]]></description>
			<content:encoded><![CDATA[<p>A <a  href="http://cmacapitalfunding.com/investment-loans-financing/">commercial loan personal guarantee </a>is a business owner agreement with a lender to be individually responsible for a business debt. Generally, these guarantees are requested by the lender when making loans to small business corporations or limited liability companies (LLC).  The lender wants to ensure that if the company defaults on the loan that they are fully repaid. Typically these agreements are signed by a person involved in the business such as an owner, officer or board of directors.</p>
<p>You may be able to avoid a commercial loan personal guarantee by negotiation, building an excellent corporate credit profile, having a strong business with great cash flows and obtaining referrals of lenders who do not require personal guarantees.</p>
<p>If you are not able to avoid personal responsiblity, the lender will examine your personal wealth, including all your personal assets, debts, tax returns and bank accounts. If you truly believe in your business endeavour the lender will expect you to provide this information and personally guarantee your corporate debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmacapitalfunding.com/commercial-loans-personal-guarantee/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Investment Loans California</title>
		<link>http://cmacapitalfunding.com/investment-loans-california/</link>
		<comments>http://cmacapitalfunding.com/investment-loans-california/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:44:18 +0000</pubDate>
		<dc:creator>VK</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[comercial property loans]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[commercial property loan]]></category>
		<category><![CDATA[commercial real estate loans]]></category>

		<guid isPermaLink="false">http://cmacapitalfunding.com/?p=557</guid>
		<description><![CDATA[<p>Capitalization Rates also known as “Cap Rates” is an analytical investment tool utilized by investors to determine the value of income producing commercial property in the market you are considering buying into.</p>
<p><a  href="http://cmacapitalfunding.com/investment-loans-california/" class="more-link">Read more on Investment Loans California&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Capitalization Rates also known as “Cap Rates” is an analytical investment tool utilized by investors to determine the value of income producing commercial property in the market you are considering buying into.</p>
<p>There are basically three types of cap rate calculations related to the potential value of income producing property. If you know two of the three variables you can calculate the third. They are:</p>
<p>1. Purchase price of the property<br />
2. Expected rate of return<br />
3. Net operating income (NOI)<br />
    Note: NOI excludes non-cash expenditures such as depreciation for<br />
    determining cash flow.</p>
<p>Let’s assume an eight unit apartment building with a sales price of $1,500,000 with net operating income of $120,000.</p>
<p>What is the rate of return on this investment?</p>
<p>$120,000 divided by $1,500,000 = 8% return.</p>
<p>If the investor by chance wanted an 8% return, What should investor be willing to pay for a building with net operating income of $120,000?</p>
<p>$120,000 divided by 8% = $1,500,000 max purchase price.</p>
<p>If you know the market rate of return (8%) and the sales price ($1,500,000), what should be the cash flow generated from the investment?</p>
<p>$1,500,000 multiplied by 8% = $120,000 annual cash flow.</p>
<p>Let’s assume the apartment building only generates $100,000 cash flow annually. What would be the maximum purchase price the investor should be willing to pay?</p>
<p>$100,000 divided by 8% = 1,250,000 max purchase price.</p>
<p>In this example the building would be over priced at $1,500,000 and would not probably be a good investment. The property appraiser utilizes the cap rate as one of their tools in establishing the market value of the property. You as an investor should also understand and apply the capitalization tools in analyzing the potential acquisition of income producing properties</p>
]]></content:encoded>
			<wfw:commentRss>http://cmacapitalfunding.com/investment-loans-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Building Refinancing</title>
		<link>http://cmacapitalfunding.com/apartment-building-refinancing/</link>
		<comments>http://cmacapitalfunding.com/apartment-building-refinancing/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:23:20 +0000</pubDate>
		<dc:creator>VK</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[commercial real estate loans]]></category>

		<guid isPermaLink="false">http://cmacapitalfunding.com/?p=422</guid>
		<description><![CDATA[If you are interested in obtaining refinancing for your apartment building for conventional or hard money loans, there are five (5) items]]></description>
			<content:encoded><![CDATA[<p>If you are interested in obtaining apartment building refinancing with conventional or hard money loans, there are five (5) items you must provide your broker or lender to obtain a Letter-of Intent (LOI).<br />
1. Loan application (1003).<br />
2. Rent Roll<br />
3. Income &#038; Expense Operation Statement<br />
4. Credit Report or Authorization to run credit<br />
5. Photos of the property</p>
<p>There will be further due diligence by the lender during the process in requiring additional documentation. However, these 5 items will start the process and let you know up front whether the lender is interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmacapitalfunding.com/apartment-building-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Hard Money Loan</title>
		<link>http://cmacapitalfunding.com/commercial-hard-money-loan/</link>
		<comments>http://cmacapitalfunding.com/commercial-hard-money-loan/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:58:43 +0000</pubDate>
		<dc:creator>VK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bad credit loans]]></category>
		<category><![CDATA[commercial real estate loans]]></category>
		<category><![CDATA[hard money loans]]></category>

		<guid isPermaLink="false">http://cmacapitalfunding.com/?p=416</guid>
		<description><![CDATA[Hard money loans are available to investors that are FICO challenged.]]></description>
			<content:encoded><![CDATA[<p>Hard money loans are available to investors that are FICO challenged. If you have a Loan-To-Value (LTV) in your commercial property of 50-60% equity and low FICO scores you are a prime candidate for obtaining a hard money loan. These loans are generally one to three year terms and in some cases up to 20 years with interest rates in the neighborhood of 9-12% and 3-5 points.</p>
<p>Qualifying for a hard money loan is not as difficult as you may think. Co-signers are not always required to be on title, no seasoning of credit trade lines are necessarily required, cross-collaterlization is permitted, foreign nationals are okay and if you are unable to fully document your personal income is not a deal killer. However, if your investment is an owner occupied structure you must be able to show the ability to repay the loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmacapitalfunding.com/commercial-hard-money-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Loan</title>
		<link>http://cmacapitalfunding.com/commercial-property-loan/</link>
		<comments>http://cmacapitalfunding.com/commercial-property-loan/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:12:00 +0000</pubDate>
		<dc:creator>VK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business commercial loan]]></category>
		<category><![CDATA[commercial property loan]]></category>
		<category><![CDATA[commercial real estate loans]]></category>

		<guid isPermaLink="false">http://cmacapitalfunding.com/?p=402</guid>
		<description><![CDATA[Many people find the process of purchasing commercial property a challenge. Most investors cannot finance this type of loan from their own pocket. They need some financial backing. This is why you need a commercial loan broker.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://twitter.com/CMACapital" target="_blank"><img class="alignleft size-full wp-image-401" style="margin: 5px;" title="follow-me-on-twitter-150px" src="http://cmacapitalfunding.com/wp-content/uploads/2010/03/follow-me-on-twitter-150px.png" alt="" width="150" height="90" /></a></p>
<p>Many people find the process of purchasing commercial property a challenge. Most investors cannot finance this type of loan from their own pocket. They need some financial backing. This is why you need a commercial loan broker. There are many <strong>commercial property loan </strong>lenders in the market but they want to lend money only to the right buyers.</p>
<p>Qualifying for this type of loan can be a tough road. You need to submit the necessary documents to the lending company and tax returns will normally be a requirement. These loans can take around 30 to 60 days of processing time.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmacapitalfunding.com/commercial-property-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates and Buyers-The Two Shall Meet</title>
		<link>http://cmacapitalfunding.com/interest-rates-and-buyers-the-two-shall-meet/</link>
		<comments>http://cmacapitalfunding.com/interest-rates-and-buyers-the-two-shall-meet/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:44:33 +0000</pubDate>
		<dc:creator>VK</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[business commercial loan]]></category>
		<category><![CDATA[commercial real estate loans]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://cmacapitalfunding.com/?p=405</guid>
		<description><![CDATA[When a single point climbing in the interest rate category, many investors would cringe at the thought of being squeezed for more monthly income, now the same investors are taking the nonchalant attitude of indifference.]]></description>
			<content:encoded><![CDATA[<p>When a single point climbing in the interest rate category, many investors would cringe at the thought of being squeezed for more monthly income, now the same investors are taking the nonchalant attitude of indifference.</p>
<p>What has changed is the economy, taking with it a he pool of available renters and would be tenants. As the economy falters, with jobs stalled and businesses closing the doors, investors are holding fire sales for empty buildings. Those that are still in business, have little need for loans and are keeping their capital under the mattress.</p>
<p>What about the ones who do have some money and want to continue to invest? Believe it or not, there are plenty of buyers out there, but they are squeamish. It&#8217;s been a while since I&#8217;ve had a buyer make an offer sight unseen and then worry about the financing after they were secure the deal was tied up. Somewhere they exist, but where?</p>
]]></content:encoded>
			<wfw:commentRss>http://cmacapitalfunding.com/interest-rates-and-buyers-the-two-shall-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Loans-Trust in Real Estate</title>
		<link>http://cmacapitalfunding.com/commercial-loans/</link>
		<comments>http://cmacapitalfunding.com/commercial-loans/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:41:35 +0000</pubDate>
		<dc:creator>VK</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commercial real estate loans]]></category>
		<category><![CDATA[credit card debt management]]></category>
		<category><![CDATA[real estate loans]]></category>

		<guid isPermaLink="false">http://cmacapitalfunding.com/?p=351</guid>
		<description><![CDATA[Credit card debt management is all the rage since the credit card companies have been suddenly spanked in Congress. The current administration is sending a message that they are hearing our pain. This might be true, but now, more than ever before you have to invest in yourself. Obama isn't going to bail out anybody except the banks. By now, you should understand this. Invest in yourself.]]></description>
			<content:encoded><![CDATA[<p>Credit card debt management is all the rage since the credit card companies have been suddenly spanked in Congress. The current administration is sending a message that they are hearing our pain. This might be true, but now, more than ever before you have to invest in yourself. Obama isn&#8217;t going to bail out anybody except the banks. By now, you should understand this. Invest in yourself.</p>
<p>I&#8217;ve lived through a recession in 1982 when Jimmy Carter decided to protect the public by de regulating the Savings and Loan industry. Concerned that they were over-stretched, his administration wielded the big bat, all in the name of protecting consumers and closed them down. This happened virtually overnight. The result of their concern for fellow Americans was that interest rates went to 22%. Imagine what it must have been like back then.</p>
<p>Did you say 22%…Yep, it was a difficult time to be in business, never mind the real estate business. Can you imagine trying to finance properties in the early 80&#8242;s? The common factor is that everybody was afraid. When uncertainty strikes, people freeze. They start to wonder&#8230;what will happen to my investments? Can you even imagine the lines at the banks as people lined up early to visit their money? People were afraid. SCARED.</p>
<p>Nobody was buying anything, in fact people started to  save their money because the yield for CD&#8217;s was tremendous. Virtually overnight money stopped flowing as investors stood on the sidelines. You couldn&#8217;t buy or sell properties without tremendous hassles with loans. It was like a ghost town.</p>
<p>My next recession was in 1992. George Bush decided it was time to finally right an injustice and to invade the Middle East. His nemesis, Saddam, was at the forefront of this aggression. On the morning we invaded, reporters were sending the news of war to every household in America. I remember walking into Home Depot only to realize that I was the only customer in the store. Can you imagine how this might feel? Home Depot, where you have huge lines and zero customer service? I was buying plumbing parts that morning and when I inquired as to where everybody was, I was admonished by a cashier and told we were going to war. She didn&#8217;t have to say it, but I was feeling pretty un American for shopping on a day like that.</p>
<p>The reason nobody was fixing their faucets? The reason people stop buying and hoard money? FEAR.</p>
<p>It&#8217;s human nature. People were scared. They freeze when they are scared. Except for Warren Buffet.  No way are people  going to buy <a  href="http://www.cmacapitalfunding.com">real estate</a> and there wasn&#8217;t a chance they would sell anything. Money froze. People froze. The big freeze. Interest rates didn&#8217;t make a big jump like they did a decade earlier, the fed&#8217;s learned their lesson, but we did have the meltdown and the Dot com bailout going on.</p>
<p>Remember all of the equity being swept down the drain? Had not the current administration stepped in, we would have surely gone into a deeper recession because enormous amounts of wealth were lost. Instead, relaxed tax standards were set into place encouraging investors to get into the game.</p>
<p>Fast forward to 2010. Are you seeing a pattern here? Every 10-15 years we have to contract after tremendous expansion. This is nothing more than a correction and smart investors know this. We aren&#8217;t going into a depression and the price of housing isn&#8217;t going to be in the toilet for long.</p>
<p>Consider economics. Supply and demand. As a nation, we are still doing the nasty. Procreating, that is and enjoying, albeit, in less grandeur, our babies. As a people we are expanding. As families expand and grow older, the demand for housing grows. This is economics. Supply and demand. Kids move out from their parents house and start their own families. Kids go to college and marry and enter the job market.</p>
<p>Kids grow up and need housing. We aren&#8217;t building any homes. What does this mean? Do you think there could be a demand for real estate pretty soon? Of course there is. Put fear aside and invest.</p>
<p>Stay with your real-estate. If you are upside down you may need to dump your present properties, but remember the theory of supply and demand. We will need housing and building and industrial properties very soon. And when we do, when the supply, currently closely held by the banks, when it finally depletes, look out.</p>
<p>Why not be part of the solution and not a part of the problem. Put fear aside. Stop with the negative remarks and the whoa is me attitude. Instead trust in the long standing theory taught in tenth grade economics. Supply and demand. As families grow they will consume more. Find out what they consume and deliver it.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmacapitalfunding.com/commercial-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

