<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Commercial Real Estate Loans &#187; commercial property loan</title>
	<atom:link href="http://cmacapitalfunding.com/tag/commercial-property-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmacapitalfunding.com</link>
	<description>Commercial Real Estate Loans, Lender and Apartment Lender</description>
	<lastBuildDate>Tue, 27 Apr 2010 18:23:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Money makes the world go round</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Investment Loans California</title>
		<link>http://cmacapitalfunding.com/investment-loans-california/</link>
		<comments>http://cmacapitalfunding.com/investment-loans-california/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:44:18 +0000</pubDate>
		<dc:creator>VK</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[comercial property loans]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[commercial property loan]]></category>
		<category><![CDATA[commercial real estate loans]]></category>

		<guid isPermaLink="false">http://cmacapitalfunding.com/?p=557</guid>
		<description><![CDATA[<p>Capitalization Rates also known as “Cap Rates” is an analytical investment tool utilized by investors to determine the value of income producing commercial property in the market you are considering buying into.</p>
<p><a  href="http://cmacapitalfunding.com/investment-loans-california/" class="more-link">Read more on Investment Loans California&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Capitalization Rates also known as “Cap Rates” is an analytical investment tool utilized by investors to determine the value of income producing commercial property in the market you are considering buying into.</p>
<p>There are basically three types of cap rate calculations related to the potential value of income producing property. If you know two of the three variables you can calculate the third. They are:</p>
<p>1. Purchase price of the property<br />
2. Expected rate of return<br />
3. Net operating income (NOI)<br />
    Note: NOI excludes non-cash expenditures such as depreciation for<br />
    determining cash flow.</p>
<p>Let’s assume an eight unit apartment building with a sales price of $1,500,000 with net operating income of $120,000.</p>
<p>What is the rate of return on this investment?</p>
<p>$120,000 divided by $1,500,000 = 8% return.</p>
<p>If the investor by chance wanted an 8% return, What should investor be willing to pay for a building with net operating income of $120,000?</p>
<p>$120,000 divided by 8% = $1,500,000 max purchase price.</p>
<p>If you know the market rate of return (8%) and the sales price ($1,500,000), what should be the cash flow generated from the investment?</p>
<p>$1,500,000 multiplied by 8% = $120,000 annual cash flow.</p>
<p>Let’s assume the apartment building only generates $100,000 cash flow annually. What would be the maximum purchase price the investor should be willing to pay?</p>
<p>$100,000 divided by 8% = 1,250,000 max purchase price.</p>
<p>In this example the building would be over priced at $1,500,000 and would not probably be a good investment. The property appraiser utilizes the cap rate as one of their tools in establishing the market value of the property. You as an investor should also understand and apply the capitalization tools in analyzing the potential acquisition of income producing properties</p>
]]></content:encoded>
			<wfw:commentRss>http://cmacapitalfunding.com/investment-loans-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Investment Loans</title>
		<link>http://cmacapitalfunding.com/commercial-investment-loans-2/</link>
		<comments>http://cmacapitalfunding.com/commercial-investment-loans-2/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:30:57 +0000</pubDate>
		<dc:creator>VK</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[commercial property loan]]></category>
		<category><![CDATA[hard money loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate loans]]></category>

		<guid isPermaLink="false">http://cmacapitalfunding.com/?p=545</guid>
		<description><![CDATA[When a borrower is seeking a commercial investment loan whether to purchase a commercial property or to refinance an existing property one must consider the loan points also known as loan origination fees charged by the lender as well as, discount]]></description>
			<content:encoded><![CDATA[<p>When a borrower is seeking a commercial investment loan whether to purchase a commercial property or to refinance an existing property one must consider the loan points also known as loan origination fees charged by the lender as well as, discount points offered by the lender. Points charged are a significant income generator for the lender. Each point is worth 1% of the loan amount. Therefore, if a lender charges 2 points on a $200,000 loan the cost to the borrower is $4,000 or 2% of the loan amount. These points are generally paid up front at the time the borrower obtains the loan, normally by reducing the borrowers cash proceeds. For commercial loans the points are tax deductible over the life of the mortgage.  For example, if the $200,000 loan has a ten year term, the borrower can deduct $400 per year from their taxes ($4000 divided by 10 years). If the borrower paids off the loan prior to the expiration of the ten years, the unused portion is deductible in the year of sale or refinancing of the mortgage. The borrower should keep in mind that the greater the risk to the lender the higher the points.</p>
<p>Another factor the borrower should consider are discounts points whether to pay or bypass. A discount point is a fee paid to the lender up-front to lower the interest rate on the loan. This may make sense to the borrower if the mortgage is going to be retained for a long period of time. To determine whether to pay for a reduced interest rate, the amount of money saved over a period of time from a reduced interest rate should be more than the cost of the discount fee paid.  </p>
]]></content:encoded>
			<wfw:commentRss>http://cmacapitalfunding.com/commercial-investment-loans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Loan</title>
		<link>http://cmacapitalfunding.com/commercial-property-loan/</link>
		<comments>http://cmacapitalfunding.com/commercial-property-loan/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:12:00 +0000</pubDate>
		<dc:creator>VK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business commercial loan]]></category>
		<category><![CDATA[commercial property loan]]></category>
		<category><![CDATA[commercial real estate loans]]></category>

		<guid isPermaLink="false">http://cmacapitalfunding.com/?p=402</guid>
		<description><![CDATA[Many people find the process of purchasing commercial property a challenge. Most investors cannot finance this type of loan from their own pocket. They need some financial backing. This is why you need a commercial loan broker.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://twitter.com/CMACapital" target="_blank"><img class="alignleft size-full wp-image-401" style="margin: 5px;" title="follow-me-on-twitter-150px" src="http://cmacapitalfunding.com/wp-content/uploads/2010/03/follow-me-on-twitter-150px.png" alt="" width="150" height="90" /></a></p>
<p>Many people find the process of purchasing commercial property a challenge. Most investors cannot finance this type of loan from their own pocket. They need some financial backing. This is why you need a commercial loan broker. There are many <strong>commercial property loan </strong>lenders in the market but they want to lend money only to the right buyers.</p>
<p>Qualifying for this type of loan can be a tough road. You need to submit the necessary documents to the lending company and tax returns will normally be a requirement. These loans can take around 30 to 60 days of processing time.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmacapitalfunding.com/commercial-property-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

